Journal of Library and Information Science (JLIS)
Volume 44, Numbers 1 & 2 (Combined Issue, June – December 2019)
Showing 9 of 9 Indexed Journal Records
| Author(s) / Contributor(s) | Article / Document Title | Citation / Volume & Issue | Pages |
|---|---|---|---|
| Volume 44, Number 1 & 2 (June – December 2019) | |||
| Editorial Board | Editorial | Vol. 44, No. 1–2 (2019) | iii |
| PANDEY (Sunita) & KUMAR (Shailendra) | A Study of Information Resources in Rajasthani Arts and Culture and Digitization Initiatives Taken by the Select Libraries of Rajasthan | Vol. 44, No. 1–2 (2019) | 1–11 |
| SINGH (K. P.) & ANSARI (Manir Uddin) | User's Perception Towards the Use of Open Access Resources by the PG Students and Research Scholars of the Jamia Millia Islamia: A Case Study | Vol. 44, No. 1–2 (2019) | 12–23 |
| PINKI & SRIVASTAVA (Garima Gaur) | Role of Best Practices in Academic Library of Modern Era | Vol. 44, No. 1–2 (2019) | 24–31 |
| SHARMA (Mamta Kumari), CHADHA (R. K.) & SHARMA (Vikram Kumar) | A Model Framework for Reinventing Academic Libraries: A Study of Academic Libraries in Delhi NCR | Vol. 44, No. 1–2 (2019) | 32–39 |
| JAIN (Pooja) | Role of National Council of Educational Research and Training (NCERT) in Strengthening the School Library System in India | Vol. 44, No. 1–2 (2019) | 40–48 |
| UTTKARSH & SONKAR (S. K.) | Web Impact Factor of Knowledge Resources Heritage of India: A Webometric Study | Vol. 44, No. 1–2 (2019) | 49–61 |
| BHATT (R. K.) & RIYAZ (Mohammad) | Use of E-Resources by the PG Students and Research Scholars of the Department of Botany of University of Delhi: A Study | Vol. 44, No. 1–2 (2019) | 62–82 |
| KARUNA, KUMAR (Vinod) & PINKI | Mobile Based Library Services and Their Use in Libraries: An Overview | Vol. 44, No. 1–2 (2019) | 83–90 |
Department of Library and Information Science, University of Delhi
Archive Source: Journal of Library and Information Science (ISSN: 0970-714X) Print